Pyrotecnia. Full luxury bayes con numpyro

python
2023
numpyro
análisis bayesiano
Author

José Luis Cañadas Reche

Published

July 27, 2023

Modified

August 9, 2023

Introducción

Ahora que va a salir el tan esperado Tutorial de numpyro creo que es momento de empezar una serie de post sobre lo que estoy aprendiendo con numpyro

Lo primero que se me ocurre decir de numpyro es que va muy bien, es muy rápido y es relativamente sencillo. Su velocidad se debe al uso de jax , una librería de google que ha tomado una parte pequeña de numpy y la ha optimizado, gran parte de su desempeño se debe a xla Acdelerated Linear Algebra. Gracias a xla se están entrenando algunos de los modelos de LLM.

numpyro es un dsl de programación probabilística, es decir, para hacer cosas bayesianas y ahora mismo es el estado del arte para este tema, al menos en lo concerniente a velocidad. Con numpyro he tardado en obtener las posterioris de un modelo sencillo con unas 20 mil filas en torno a 6 o 7 minutos mientras que con Stan se tardaba 1 hora. Así que con el uso de numpyro ya no puedo decir a algún amigo bayesiano aquello de “si, lo bayesiano está muy bien, pero se acaba el universo antes de que tengas tus 4 cadenas MCMC”.

Ejemplo

En mi post de pluralista comentaba el siguiente ejemplo

Diagrama causal:

  • M: Número de hijos de la madre
  • D: Número de hijos de la hija
  • B1: Orden de nacimiento de la madre
  • B2: Orden de nacimiento de la hija
  • U: Variable no medida en los datos, que pudiera ser cosas como influencia del entorno social y económico dónde viven madre e hija, que influye en las decisión del número de hijos de ambas.
library(tidyverse)
library(dagitty)
library(ggdag)
library(patchwork)
library(reticulate) # para poder convertir de R a python y a la inversa 

g <- dagitty("dag{ 
  M -> D ;
  B2 -> D;
  B1 -> M;
  U -> M;
  U -> D
 }")


coords <-  
  list(
  x = c(B1 = 1, M = 2,  U = 3.5, D = 5, B2 = 6),
  y = c(B1 = 0, M = 0, U = 1, D = 0, B2 = 0)
)

coordinates(g) <- coords

ggdag(g) + 
  theme_void()

Y simulaba unos valores, reproduciendo el DAG anterior, añadiendo los valores de una variable de confusión que luego no puedo usar en el ajuste puesto que el ejemplo trata de que existe una variable de confusión no observada.


set.seed(1908)
N <- 1000 # número de pares, 1000 madres y 1000 hijas


U <- rnorm(N,0,1) # Simulamos el confounder

# orden de nacimiento y 
B1 <- rbinom(N,size=1,prob=0.5)  # 50% de madres nacieeron en primer lugar
M <- rnorm( N , 2 * B1 + U )

B2 <- rbinom(N,size=1,prob=0.5) # 50% son las primogénitas
D <- rnorm( N , 2 * B2 + U + 0 * M )

En el post comentaba que si queremos ajustar el efecto global (o el directo ) de M sobre D , habría que condicionar por U , tal y como nos ha enseñado Pearl. Pero tanto Gelman como Richard McElreath nos ilustran en que si ajustamos el modelo generativo al completo no hay problema en condicionar por un collider (en los casos en que Pearl dice que no se puede) o incluso por una variable no observada. Condicionar en un marco bayesiano no es lo mismo que condicionar en el marco de modelos no bayesianos.

adjustmentSets(g, exposure = "M", outcome = "D", effect = "total"  )
#> { U }
adjustmentSets(g, exposure = "M", outcome = "D", effect = "direct"  )
#> { U }

ggdag_adjustment_set(g, exposure = "M", outcome = "D", effect = "direct")

En este orden de cosas, ¿como ajustamos este DAG con numpyro?

Librerías necesarias


import numpy as np
import jax
import jax.numpy as jnp
import numpyro
import numpyro.distributions as dist
from numpyro.infer import MCMC, NUTS, Predictive
import pandas as pd

from matplotlib import pyplot as plt
import seaborn as sn


numpyro.set_platform("cpu")
numpyro.set_host_device_count(4)

jax.local_device_count()
#> 4

Uso reticulate para pasar las variables simuladas a pyhon.

dat_list = dict(
    id = np.array(range(0,1000)),
    D  = np.array(r.D), # con r. accedo a lo que está en el enviromment de R , 
    M  = np.array(r.M), 
    B1 = np.array(r.B1),
    B2 = np.array(r.B2)
)

# vemos los 4 primeros valores de D por ejemplo 


dat_list['D'][0:4]
#> array([ 2.56309969,  1.46316491,  0.68597284, -0.24294441])

Pues siguiendo como ajustamos el DAG con ulam lo hacemos ahora con numpyro

Es relativamente faćil, lo único qeu hay que tener cuidado porque la variable U no observada la simulamos dentro del modelo y que tiene que tener de dimensión el número de datos que tenemos, es decir, 1000.

Luego en la parte de

mu1 = a1 + b * B1 + k * U[id]
mu2 = a2 + b * B2 + m * M + k * U[id]

vemos que metemos el id que no es más que un índice para saber que observación se trata . Es decir, tener un dato perdido ( o todos en el caso de U ) se reduce a estimar tantos parámetros como datos perdidos tengo. Es un pensamiento interesante, un dato perdido se puede ver como un parámetro que hay que estimar.

Y el resto de la definición que tenemos en el modelo es igual de sencilla que cuándo lo hacía en el post original, al fin y al cabo esto es sólo sintaxis.



def model(id,D, M, B1, B2):
    
    # variable no observada
    U = numpyro.sample("U", dist.Normal(0, 1), sample_shape= D.shape) 
   
      # Prior coeficientes
    a1 = numpyro.sample("a1", dist.Normal(0, 0.5))
    a2 = numpyro.sample("a2", dist.Normal(0, 0.5))
    
    m = numpyro.sample("m", dist.Normal(0, 0.5))
    b1 = numpyro.sample("b1", dist.Normal(0, 0.5))
    b2 = numpyro.sample("b2", dist.Normal(0, 0.5))
    p = numpyro.sample("p", dist.Beta(2, 2))

    k = numpyro.sample("k", dist.Exponential(1))
    sigma1 = numpyro.sample("sigma1", dist.Exponential(1))
    sigma2 = numpyro.sample("sigma2", dist.Exponential(1))
    
    # verosimilitud
    
    B1_obs = numpyro.sample("B1_obs", dist.Bernoulli(probs = p), obs = B1  )
    B2_obs = numpyro.sample("B2_obs", dist.Bernoulli(probs = p), obs = B2  )

    
    #  transformed parameters
    mu1 = a1 + b1 * B1 + k * U[id]
    mu2 = a2 + b2 * B2 + m * M + k * U[id]
    
    M_obs = numpyro.sample("M_obs", dist.Normal(mu1, sigma1), obs = M)
    D_obs = numpyro.sample("D_obs", dist.Normal(mu2, sigma2), obs = D)

y nada, vamos a ajustar.

# Ajusto


mcmc = MCMC(NUTS(model), num_warmup=500, num_samples=2500, num_chains=4)
# fijaros qeu en dat_list en ningún momento está la variable no observada U, pero 
# en el modelo si se tiene en cuenta
mcmc.run(jax.random.PRNGKey(0), **dat_list)
#> 
  0%|          | 0/3000 [00:00<?, ?it/s]
Compiling.. :   0%|          | 0/3000 [00:00<?, ?it/s]
#> 
  0%|          | 0/3000 [00:00<?, ?it/s]
#> 
Compiling.. :   0%|          | 0/3000 [00:00<?, ?it/s]
#> 
#> 
  0%|          | 0/3000 [00:00<?, ?it/s]
#> 
#> 
Compiling.. :   0%|          | 0/3000 [00:00<?, ?it/s]
#> 
#> 
#> 
  0%|          | 0/3000 [00:00<?, ?it/s]
#> 
#> 
#> 
Compiling.. :   0%|          | 0/3000 [00:00<?, ?it/s]
#> 
#> 
#> 
Running chain 3:   0%|          | 0/3000 [00:06<?, ?it/s]
#> 
#> 
Running chain 2:   0%|          | 0/3000 [00:06<?, ?it/s]
Running chain 0:   0%|          | 0/3000 [00:06<?, ?it/s]
#> 
Running chain 1:   0%|          | 0/3000 [00:06<?, ?it/s]
#> 
Running chain 1:   5%|5         | 150/3000 [00:07<00:14, 197.29it/s]
#> 
#> 
#> 
Running chain 3:   5%|5         | 150/3000 [00:07<00:14, 192.17it/s]
#> 
#> 
Running chain 2:   5%|5         | 150/3000 [00:07<00:16, 175.63it/s]
#> 
Running chain 1:  10%|#         | 300/3000 [00:07<00:07, 382.57it/s]
#> 
#> 
#> 
Running chain 3:  10%|#         | 300/3000 [00:07<00:07, 373.19it/s]
Running chain 0:   5%|5         | 150/3000 [00:07<00:17, 162.13it/s]
#> 
#> 
Running chain 2:  10%|#         | 300/3000 [00:07<00:08, 335.26it/s]
#> 
Running chain 1:  15%|#5        | 450/3000 [00:07<00:04, 531.64it/s]
#> 
#> 
#> 
Running chain 3:  15%|#5        | 450/3000 [00:07<00:04, 537.20it/s]
Running chain 0:  10%|#         | 300/3000 [00:07<00:08, 320.42it/s]
#> 
#> 
Running chain 2:  15%|#5        | 450/3000 [00:08<00:05, 478.20it/s]
#> 
#> 
#> 
Running chain 3:  20%|##        | 600/3000 [00:08<00:03, 664.78it/s]
Running chain 0:  15%|#5        | 450/3000 [00:08<00:05, 482.19it/s]
#> 
Running chain 1:  20%|##        | 600/3000 [00:08<00:04, 591.33it/s]
#> 
#> 
Running chain 2:  20%|##        | 600/3000 [00:08<00:03, 632.06it/s]
#> 
#> 
#> 
Running chain 3:  25%|##5       | 750/3000 [00:08<00:02, 822.05it/s]
Running chain 0:  20%|##        | 600/3000 [00:08<00:04, 599.32it/s]
#> 
#> 
#> 
Running chain 3:  30%|###       | 900/3000 [00:08<00:02, 934.54it/s]
#> 
Running chain 1:  25%|##5       | 750/3000 [00:08<00:03, 645.28it/s]
#> 
#> 
Running chain 2:  30%|###       | 900/3000 [00:08<00:02, 872.87it/s]
Running chain 0:  25%|##5       | 750/3000 [00:08<00:03, 679.54it/s]
#> 
#> 
#> 
Running chain 3:  35%|###5      | 1050/3000 [00:08<00:01, 1020.07it/s]
#> 
#> 
Running chain 2:  35%|###5      | 1050/3000 [00:08<00:02, 966.75it/s]
#> 
Running chain 1:  30%|###       | 900/3000 [00:08<00:03, 691.37it/s]
Running chain 0:  30%|###       | 900/3000 [00:08<00:02, 753.08it/s]
#> 
#> 
#> 
Running chain 3:  45%|####5     | 1350/3000 [00:08<00:01, 1168.10it/s]
#> 
#> 
Running chain 2:  40%|####      | 1200/3000 [00:08<00:01, 944.09it/s]
#> 
Running chain 1:  35%|###5      | 1050/3000 [00:08<00:02, 725.91it/s]
Running chain 0:  35%|###5      | 1050/3000 [00:08<00:02, 799.45it/s]
#> 
#> 
#> 
Running chain 3:  50%|#####     | 1500/3000 [00:08<00:01, 1126.99it/s]
#> 
#> 
Running chain 2:  45%|####5     | 1350/3000 [00:08<00:01, 967.83it/s]
#> 
Running chain 1:  40%|####      | 1200/3000 [00:08<00:02, 747.38it/s]
Running chain 0:  40%|####      | 1200/3000 [00:08<00:02, 805.48it/s]
#> 
#> 
#> 
Running chain 3:  60%|######    | 1800/3000 [00:08<00:00, 1271.76it/s]
#> 
#> 
Running chain 2:  55%|#####5    | 1650/3000 [00:08<00:01, 1138.21it/s]
#> 
Running chain 1:  45%|####5     | 1350/3000 [00:09<00:02, 771.97it/s]
Running chain 0:  45%|####5     | 1350/3000 [00:09<00:01, 829.49it/s]
#> 
#> 
#> 
Running chain 3:  65%|######5   | 1950/3000 [00:09<00:00, 1273.00it/s]
#> 
#> 
Running chain 2:  60%|######    | 1800/3000 [00:09<00:01, 1187.49it/s]
Running chain 0:  50%|#####     | 1500/3000 [00:09<00:01, 830.23it/s]
#> 
#> 
#> 
Running chain 3:  70%|#######   | 2100/3000 [00:09<00:00, 1144.14it/s]
#> 
Running chain 1:  50%|#####     | 1500/3000 [00:09<00:01, 756.05it/s]
#> 
#> 
Running chain 2:  65%|######5   | 1950/3000 [00:09<00:00, 1121.13it/s]
#> 
#> 
#> 
Running chain 3:  75%|#######5  | 2250/3000 [00:09<00:00, 1130.74it/s]
#> 
#> 
Running chain 2:  70%|#######   | 2100/3000 [00:09<00:00, 1137.82it/s]
Running chain 0:  55%|#####5    | 1650/3000 [00:09<00:01, 851.76it/s]
#> 
Running chain 1:  55%|#####5    | 1650/3000 [00:09<00:01, 758.15it/s]
#> 
#> 
#> 
Running chain 3:  80%|########  | 2400/3000 [00:09<00:00, 1178.24it/s]
#> 
#> 
Running chain 2:  75%|#######5  | 2250/3000 [00:09<00:00, 1059.20it/s]
Running chain 0:  60%|######    | 1800/3000 [00:09<00:01, 861.45it/s]
#> 
#> 
#> 
Running chain 3:  85%|########5 | 2550/3000 [00:09<00:00, 1244.56it/s]
#> 
Running chain 1:  60%|######    | 1800/3000 [00:09<00:01, 774.94it/s]
#> 
#> 
Running chain 2:  80%|########  | 2400/3000 [00:09<00:00, 1140.27it/s]
#> 
#> 
#> 
Running chain 3:  90%|######### | 2700/3000 [00:09<00:00, 1282.87it/s]
Running chain 0:  65%|######5   | 1950/3000 [00:09<00:01, 819.33it/s]
#> 
#> 
Running chain 2:  85%|########5 | 2550/3000 [00:09<00:00, 1175.97it/s]
#> 
#> 
#> 
Running chain 3:  95%|#########5| 2850/3000 [00:09<00:00, 1317.20it/s]
#> 
Running chain 1:  65%|######5   | 1950/3000 [00:09<00:01, 770.49it/s]
#> 
#> 
#> 
Running chain 3: 100%|##########| 3000/3000 [00:09<00:00, 1230.50it/s]
Running chain 0:  70%|#######   | 2100/3000 [00:09<00:01, 818.74it/s]
#> 
#> 
Running chain 2:  90%|######### | 2700/3000 [00:09<00:00, 1074.69it/s]
#> 
Running chain 1:  70%|#######   | 2100/3000 [00:10<00:01, 778.59it/s]
#> 
#> 
Running chain 2:  95%|#########5| 2850/3000 [00:10<00:00, 1147.26it/s]
Running chain 0:  75%|#######5  | 2250/3000 [00:10<00:00, 852.80it/s]
#> 
Running chain 1:  75%|#######5  | 2250/3000 [00:10<00:00, 816.51it/s]
#> 
#> 
Running chain 2: 100%|##########| 3000/3000 [00:10<00:00, 1150.86it/s]
Running chain 0:  80%|########  | 2400/3000 [00:10<00:00, 847.21it/s]
#> 
Running chain 1:  80%|########  | 2400/3000 [00:10<00:00, 809.55it/s]
Running chain 0:  85%|########5 | 2550/3000 [00:10<00:00, 910.19it/s]
#> 
Running chain 1:  85%|########5 | 2550/3000 [00:10<00:00, 830.15it/s]
Running chain 0:  90%|######### | 2700/3000 [00:10<00:00, 988.98it/s]
Running chain 0:  95%|#########5| 2850/3000 [00:10<00:00, 1005.88it/s]
#> 
Running chain 1:  90%|######### | 2700/3000 [00:10<00:00, 859.81it/s]
Running chain 0: 100%|##########| 3000/3000 [00:10<00:00, 1062.46it/s]
#> 
Running chain 1:  95%|#########5| 2850/3000 [00:10<00:00, 881.31it/s]
#> 
Running chain 1: 100%|##########| 3000/3000 [00:11<00:00, 878.21it/s]
Running chain 0: 100%|##########| 3000/3000 [00:11<00:00, 272.13it/s] 
#> 
Running chain 1: 100%|##########| 3000/3000 [00:11<00:00, 272.14it/s]
#> 
Running chain 2: 100%|##########| 3000/3000 [00:11<00:00, 272.14it/s] 
#> 
Running chain 3: 100%|##########| 3000/3000 [00:11<00:00, 272.14it/s]

Y vemos que lo que en Stan tardaba unos 18 segundos, en numpyro se queda en unos 10. No parece mucha mejora, pero cuando aumenta el número de datos y la complejidad del modelo se nota y mucho.

Bien, veamos el resumen del modelo . El resumen muestra también los valores estimados para la variable no observada

# si pongo exclude_deterministic=True no veo las estimaciones de mu1 y mu2. 
mcmc.print_summary(exclude_deterministic=False)
#> 
#>                 mean       std    median      5.0%     95.0%     n_eff     r_hat
#>       U[0]      0.50      0.60      0.49     -0.48      1.46  12860.51      1.00
#>       U[1]      0.22      0.58      0.22     -0.76      1.13  12871.14      1.00
#>       U[2]     -0.58      0.59     -0.57     -1.58      0.35  13943.01      1.00
#>       U[3]     -0.34      0.58     -0.35     -1.33      0.58  13443.15      1.00
#>       U[4]     -0.51      0.59     -0.52     -1.42      0.49  11688.25      1.00
#>       U[5]     -0.75      0.59     -0.75     -1.72      0.24  15168.33      1.00
#>       U[6]      1.11      0.60      1.13      0.13      2.12   8250.75      1.00
#>       U[7]     -0.44      0.58     -0.43     -1.33      0.57  12422.57      1.00
#>       U[8]      0.74      0.59      0.73     -0.19      1.71  10471.35      1.00
#>       U[9]      0.12      0.58      0.12     -0.85      1.06  12241.08      1.00
#>      U[10]     -0.23      0.59     -0.23     -1.18      0.77   9734.89      1.00
#>      U[11]      1.28      0.58      1.27      0.35      2.25  12928.53      1.00
#>      U[12]     -0.44      0.58     -0.44     -1.41      0.48  15420.94      1.00
#>      U[13]      1.33      0.59      1.33      0.38      2.32  11126.21      1.00
#>      U[14]      0.92      0.59      0.91     -0.07      1.88  13056.45      1.00
#>      U[15]     -0.06      0.60     -0.06     -1.09      0.88  10528.39      1.00
#>      U[16]      0.81      0.59      0.81     -0.15      1.79  12663.62      1.00
#>      U[17]      0.18      0.58      0.18     -0.77      1.13  15376.88      1.00
#>      U[18]     -0.62      0.59     -0.62     -1.56      0.36  12924.49      1.00
#>      U[19]      0.88      0.58      0.89     -0.13      1.78  14485.13      1.00
#>      U[20]     -1.08      0.60     -1.09     -2.08     -0.13   9141.35      1.00
#>      U[21]      0.39      0.60      0.39     -0.55      1.41  12648.56      1.00
#>      U[22]      0.59      0.58      0.59     -0.35      1.56  13053.85      1.00
#>      U[23]     -1.46      0.60     -1.46     -2.43     -0.45   9105.82      1.00
#>      U[24]     -0.77      0.59     -0.77     -1.72      0.19  15243.37      1.00
#>      U[25]     -0.49      0.59     -0.50     -1.47      0.47  11294.14      1.00
#>      U[26]     -1.31      0.58     -1.31     -2.23     -0.35  14659.16      1.00
#>      U[27]     -1.54      0.60     -1.54     -2.53     -0.56   7438.22      1.00
#>      U[28]      0.28      0.59      0.28     -0.67      1.28  12669.26      1.00
#>      U[29]     -1.25      0.60     -1.25     -2.27     -0.32  10963.02      1.00
#>      U[30]      0.15      0.59      0.15     -0.83      1.10  10448.26      1.00
#>      U[31]      1.17      0.60      1.17      0.13      2.10   8396.85      1.00
#>      U[32]      0.49      0.58      0.49     -0.46      1.42  14968.57      1.00
#>      U[33]     -0.30      0.59     -0.30     -1.27      0.64  12644.12      1.00
#>      U[34]      0.01      0.59      0.01     -0.96      0.98  11198.40      1.00
#>      U[35]     -1.31      0.58     -1.32     -2.31     -0.39  10300.60      1.00
#>      U[36]     -0.49      0.59     -0.50     -1.43      0.48  12618.59      1.00
#>      U[37]     -0.11      0.60     -0.11     -1.10      0.87  11842.77      1.00
#>      U[38]      1.20      0.59      1.20      0.24      2.17  10367.93      1.00
#>      U[39]     -0.47      0.59     -0.47     -1.45      0.50  15461.71      1.00
#>      U[40]     -0.08      0.59     -0.07     -1.08      0.87  10930.57      1.00
#>      U[41]     -0.63      0.58     -0.63     -1.55      0.38  12890.26      1.00
#>      U[42]     -0.61      0.58     -0.62     -1.54      0.36  11702.50      1.00
#>      U[43]      0.43      0.59      0.43     -0.52      1.41  13690.63      1.00
#>      U[44]      0.49      0.59      0.49     -0.47      1.45  11238.50      1.00
#>      U[45]     -0.03      0.59     -0.04     -0.97      0.96  11840.42      1.00
#>      U[46]     -1.69      0.59     -1.70     -2.69     -0.77  14033.04      1.00
#>      U[47]      0.10      0.59      0.11     -0.88      1.05  11824.14      1.00
#>      U[48]     -0.18      0.59     -0.19     -1.15      0.77   8511.45      1.00
#>      U[49]      0.37      0.60      0.37     -0.59      1.37  12087.98      1.00
#>      U[50]     -0.56      0.58     -0.56     -1.52      0.37  13209.47      1.00
#>      U[51]      0.06      0.58      0.06     -0.86      1.03  12666.16      1.00
#>      U[52]     -0.10      0.59     -0.09     -1.07      0.84  12525.88      1.00
#>      U[53]      0.13      0.59      0.14     -0.80      1.13  11189.64      1.00
#>      U[54]      0.05      0.59      0.06     -0.94      0.99  12382.78      1.00
#>      U[55]      0.27      0.59      0.27     -0.69      1.25  10025.66      1.00
#>      U[56]      0.14      0.59      0.14     -0.83      1.07  14000.12      1.00
#>      U[57]      0.14      0.59      0.15     -0.76      1.16  10683.09      1.00
#>      U[58]     -0.36      0.58     -0.35     -1.35      0.55  10952.31      1.00
#>      U[59]     -0.30      0.58     -0.30     -1.21      0.70  13582.04      1.00
#>      U[60]     -0.02      0.59     -0.02     -1.01      0.92  12206.84      1.00
#>      U[61]     -0.90      0.60     -0.90     -1.85      0.09  13165.60      1.00
#>      U[62]      0.58      0.59      0.58     -0.42      1.51  11896.14      1.00
#>      U[63]      0.04      0.60      0.05     -0.94      1.02  10098.42      1.00
#>      U[64]      0.09      0.58      0.08     -0.88      1.04  14011.39      1.00
#>      U[65]      0.03      0.59      0.04     -0.93      0.99  11286.75      1.00
#>      U[66]      1.12      0.59      1.13      0.13      2.07  11269.78      1.00
#>      U[67]     -1.26      0.58     -1.26     -2.21     -0.32  12066.69      1.00
#>      U[68]      0.35      0.59      0.35     -0.66      1.30  13870.54      1.00
#>      U[69]      1.19      0.58      1.19      0.28      2.17  12341.05      1.00
#>      U[70]     -0.48      0.59     -0.49     -1.48      0.45  12404.10      1.00
#>      U[71]     -0.71      0.57     -0.71     -1.63      0.24  11986.85      1.00
#>      U[72]     -0.89      0.58     -0.89     -1.81      0.07  13666.83      1.00
#>      U[73]      1.23      0.59      1.23      0.25      2.17  12336.82      1.00
#>      U[74]     -0.18      0.59     -0.18     -1.12      0.81  12545.44      1.00
#>      U[75]      1.26      0.58      1.26      0.30      2.19  12844.00      1.00
#>      U[76]     -0.20      0.59     -0.20     -1.17      0.76  11698.53      1.00
#>      U[77]     -0.21      0.58     -0.21     -1.16      0.74  12358.45      1.00
#>      U[78]      0.45      0.60      0.45     -0.52      1.45  12103.07      1.00
#>      U[79]      1.15      0.59      1.15      0.22      2.14   9660.98      1.00
#>      U[80]     -1.14      0.59     -1.14     -2.10     -0.17  13378.12      1.00
#>      U[81]     -1.22      0.58     -1.23     -2.17     -0.27  12092.24      1.00
#>      U[82]      0.32      0.59      0.32     -0.64      1.29  13847.49      1.00
#>      U[83]     -2.13      0.58     -2.13     -3.09     -1.20  11433.13      1.00
#>      U[84]     -0.39      0.58     -0.39     -1.39      0.52  13003.93      1.00
#>      U[85]      0.17      0.61      0.18     -0.83      1.16  12147.86      1.00
#>      U[86]     -0.70      0.58     -0.69     -1.66      0.26  13247.53      1.00
#>      U[87]     -0.88      0.58     -0.88     -1.89      0.02  13375.80      1.00
#>      U[88]      0.64      0.60      0.64     -0.33      1.63  14753.49      1.00
#>      U[89]     -1.10      0.59     -1.10     -2.06     -0.14  13158.03      1.00
#>      U[90]      0.88      0.59      0.88     -0.10      1.82  13778.42      1.00
#>      U[91]     -1.01      0.59     -1.01     -1.98     -0.05  11237.97      1.00
#>      U[92]      0.01      0.59      0.02     -0.98      0.96  13643.96      1.00
#>      U[93]     -0.69      0.60     -0.69     -1.67      0.30  13084.90      1.00
#>      U[94]     -0.00      0.59     -0.00     -1.01      0.93  12732.53      1.00
#>      U[95]      0.81      0.57      0.81     -0.11      1.79  12694.11      1.00
#>      U[96]     -0.33      0.59     -0.33     -1.31      0.62  15692.59      1.00
#>      U[97]     -1.09      0.59     -1.09     -2.07     -0.10  12472.36      1.00
#>      U[98]     -1.22      0.59     -1.23     -2.20     -0.28   8838.72      1.00
#>      U[99]     -1.11      0.58     -1.11     -2.10     -0.17  10466.06      1.00
#>     U[100]     -0.83      0.59     -0.82     -1.80      0.15  11928.80      1.00
#>     U[101]     -0.49      0.58     -0.49     -1.43      0.46  14035.03      1.00
#>     U[102]     -0.66      0.59     -0.66     -1.64      0.28  14393.13      1.00
#>     U[103]      0.19      0.59      0.18     -0.82      1.14   7924.52      1.00
#>     U[104]      0.89      0.57      0.89     -0.05      1.82  11962.30      1.00
#>     U[105]      0.73      0.58      0.72     -0.16      1.74  12317.05      1.00
#>     U[106]     -0.57      0.58     -0.56     -1.51      0.40  11928.89      1.00
#>     U[107]     -0.23      0.59     -0.23     -1.21      0.75  11338.78      1.00
#>     U[108]      0.04      0.58      0.04     -0.95      0.97  13271.67      1.00
#>     U[109]      0.40      0.58      0.39     -0.52      1.35  10169.48      1.00
#>     U[110]      0.51      0.57      0.51     -0.47      1.40  13637.87      1.00
#>     U[111]      1.12      0.59      1.12      0.19      2.12  11497.25      1.00
#>     U[112]     -0.11      0.58     -0.11     -1.06      0.84  13513.47      1.00
#>     U[113]      1.31      0.59      1.31      0.37      2.30   9924.64      1.00
#>     U[114]     -0.81      0.58     -0.81     -1.78      0.15  12868.99      1.00
#>     U[115]     -1.03      0.58     -1.03     -1.98     -0.07  14744.68      1.00
#>     U[116]      1.32      0.58      1.31      0.38      2.29  12470.25      1.00
#>     U[117]      0.88      0.59      0.89     -0.12      1.83  12804.00      1.00
#>     U[118]     -1.09      0.59     -1.09     -2.01     -0.09  10777.46      1.00
#>     U[119]      0.90      0.60      0.90     -0.05      1.91   9138.98      1.00
#>     U[120]      0.74      0.59      0.74     -0.27      1.67  10310.43      1.00
#>     U[121]     -0.18      0.58     -0.18     -1.18      0.73  11969.19      1.00
#>     U[122]      1.94      0.59      1.95      1.00      2.93  11160.77      1.00
#>     U[123]      1.50      0.60      1.50      0.49      2.44  10927.63      1.00
#>     U[124]      1.16      0.58      1.17      0.20      2.13  12306.13      1.00
#>     U[125]     -0.38      0.59     -0.38     -1.33      0.61  10683.76      1.00
#>     U[126]     -0.34      0.59     -0.34     -1.36      0.60  14485.48      1.00
#>     U[127]      0.93      0.59      0.93     -0.06      1.88  12883.29      1.00
#>     U[128]     -0.24      0.59     -0.24     -1.19      0.74  12373.53      1.00
#>     U[129]      0.11      0.58      0.11     -0.85      1.06  15170.94      1.00
#>     U[130]     -0.90      0.59     -0.91     -1.95     -0.01  15306.65      1.00
#>     U[131]      0.48      0.59      0.48     -0.51      1.41  13110.90      1.00
#>     U[132]     -0.19      0.58     -0.19     -1.17      0.77  13913.09      1.00
#>     U[133]     -1.25      0.59     -1.24     -2.21     -0.27  13904.50      1.00
#>     U[134]      0.15      0.59      0.15     -0.84      1.11  10850.29      1.00
#>     U[135]     -0.67      0.60     -0.67     -1.63      0.34  14721.89      1.00
#>     U[136]      0.38      0.59      0.38     -0.66      1.30  10986.46      1.00
#>     U[137]     -0.89      0.59     -0.89     -1.86      0.07  10068.80      1.00
#>     U[138]      0.47      0.58      0.47     -0.47      1.45  13443.37      1.00
#>     U[139]     -0.90      0.60     -0.91     -1.92      0.04  13741.88      1.00
#>     U[140]      1.10      0.59      1.10      0.14      2.08  11619.80      1.00
#>     U[141]      1.66      0.59      1.66      0.71      2.66  11570.02      1.00
#>     U[142]      0.27      0.60      0.27     -0.73      1.23  13717.42      1.00
#>     U[143]     -1.63      0.60     -1.64     -2.61     -0.67   9427.97      1.00
#>     U[144]     -0.04      0.59     -0.03     -0.99      0.96  11811.20      1.00
#>     U[145]     -0.29      0.60     -0.29     -1.20      0.76  13313.65      1.00
#>     U[146]     -0.92      0.58     -0.93     -1.86      0.06  12563.63      1.00
#>     U[147]      0.12      0.59      0.12     -0.86      1.07  13182.98      1.00
#>     U[148]     -0.39      0.58     -0.39     -1.38      0.53  13617.31      1.00
#>     U[149]     -0.90      0.58     -0.90     -1.83      0.05  14978.40      1.00
#>     U[150]      0.05      0.59      0.05     -0.91      1.03  12645.81      1.00
#>     U[151]     -1.28      0.59     -1.28     -2.25     -0.33  13428.76      1.00
#>     U[152]      0.06      0.59      0.04     -0.89      1.06  11111.32      1.00
#>     U[153]      1.22      0.58      1.23      0.27      2.18  12885.03      1.00
#>     U[154]     -0.17      0.59     -0.18     -1.15      0.80  11530.06      1.00
#>     U[155]      0.37      0.58      0.36     -0.60      1.30  13530.66      1.00
#>     U[156]      2.09      0.58      2.09      1.15      3.05  13852.77      1.00
#>     U[157]      0.49      0.60      0.48     -0.48      1.50   9804.98      1.00
#>     U[158]      1.15      0.57      1.15      0.22      2.10  11514.93      1.00
#>     U[159]     -0.35      0.59     -0.34     -1.34      0.59  13028.59      1.00
#>     U[160]      1.36      0.59      1.36      0.36      2.29  10520.79      1.00
#>     U[161]      0.30      0.59      0.30     -0.62      1.30  11782.84      1.00
#>     U[162]     -0.85      0.59     -0.85     -1.79      0.13  14349.73      1.00
#>     U[163]      0.40      0.59      0.40     -0.55      1.39  12865.53      1.00
#>     U[164]      0.95      0.58      0.95     -0.01      1.88  14255.03      1.00
#>     U[165]     -0.30      0.58     -0.30     -1.22      0.70  12373.07      1.00
#>     U[166]      0.15      0.58      0.15     -0.80      1.12  14312.39      1.00
#>     U[167]      0.26      0.60      0.26     -0.73      1.25  12285.91      1.00
#>     U[168]     -0.39      0.58     -0.39     -1.30      0.59  12002.92      1.00
#>     U[169]     -0.07      0.57     -0.07     -1.03      0.87  15105.86      1.00
#>     U[170]     -0.05      0.59     -0.04     -1.00      0.93   8541.24      1.00
